Type | Monitor |
Model | DELL-M-U3219Q |
Display – Panel Type | In-Plane switching Technology(IPS) |
Display – Panel Size | 31.5″ |
Display – Resolution | 4K 3840 x 2160 |
Display – Refresh Rate | 60 Hz |
Display – Viewing Angle | 178 |
Display – Panel Tech | LED-backlit LCD monitor / TFT active matrix |
Display – Aspect Ratio | 16:10 |
Display – Brightness | 400 cd/m² |
Display – Contrast Ratio | 1300:1 (typical) |
Display – Colour Support | 1.07 billion colors |
Display – Anti Glare | Anti-glare, 3H Hard Coating |
Display – Response Time | 8 ms (normal); 5 ms (gray-to-gray) |
Pixel Pitch | 0.182 mm |
Touch Display | NO |
Input Connectors | 1 DisplayPort version 1.4 (HDCP 2.2),1 HDMI port version 2.0 (HDCP 2.2),1 USB Type-C port (Alternate mode with DP 1.4, Power Delivery, and USB2.0)*,1 USB 3.0 upstream port,2 USB 3.0 downstream port(rear),2 USB with BC1.2 charging capability at 2A (maximum) (side) |
Environmental Standards / Compliant Standards | ENERGY STAR certified monitor,RoHS-compliant,TCO certified displays,BFR/PVC free monitor (excluding external cables),Arsenic-free glass and Mercury-free for the panel only,EPEAT registered where applicable. EPEAT registration varies by country. See www.epeat.net for registration status by country. |
Compatible With | Dell Display Manager |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 46 Watt |
Power Consumption Standby | 0.5 Watt |
Color | Black |
Dimensions | With stand – width: 28.1 in – depth: 8.7 in – height: 18.5 in |
Weight | 29.32 lbs |
Additional Accessories | Power cable,DisplayPort cable,USB-C cable (C to C),USB 3.0 Upstream cable |
Dell UltraSharp Monitor 32″ 4K USB
3 years company warranty
There are no reviews yet.